
- Sold
- Land
261 County Road 312 George West, TX 78022 Get directions
24 acre. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | George West Primary School | PK-3 | 4.7 mi |
7 | George West J High School | 7-8 | 4.9 mi |
5 | George West High School | 9-12 | 5 mi |
6 | George West Elementary School | 4-6 | 4.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 261 County Road 312
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-21 | Sold | - | - | Public Record |
2020-02-21 | Listing removed | $389,900 | $195 | SanAntonio |
2020-01-06 | Listed | $389,900 | $195 | SanAntonio |
2019-12-01 | Listing removed | $0 | SanAntonio | |
2019-09-06 | Listing removed | $455,000 | $228 | SouthTexas |
2019-07-12 | Listed | $389,900 | $195 | SanAntonio |
2019-04-16 | Price Changed | $455,000 | $228 | SouthTexas |
2018-11-15 | Listed | $470,000 | $236 | SouthTexas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 261 County Road 312 George West, TX 78022
- 1,045,440 Sq. ft. Lot
Find out what your home is worth
-
Carolyn Sparks
Broker, CRS, ABR - Carolyn Sparks Real Estate 5030 FM 2504, Poteet, TX 78065
- Mobile (210) 827-9510
- Fax (210) 745-4212
- Email crsparks@hotmail.com